Toyota-Fortuner
Designed for the luxury, developed on the tough heritage, the Fortuner is an exceptional adventurer. This SUV stands out for its off-road capabilities, comfort and technology with its touch screen, sophisticated interior and high-class materials. The ABS system, airbags and highly rigid bodywork ensure the safety of the driver and passengers. The Toyota Fortuner offers a lot of power performance and exceptional handling to satisfy your passion for driving and accompany you in your daily life.
Technical Specifications
ENGINE
- Displacement (cc) : 2694
- Fuel System :
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4795 x 1855 x 1835
- Ground clearance (mm) : 279
- Wheelbase (mm) : 2745
TRANSMISSION
- Gearbox : Automatic
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2035
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
2.7L 6-Auto 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Fortuner 2.7L 6-Auto 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2015 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2620 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link rear suspension, Multi-link |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Locking glove box | Yes |
Loud speakers | 6 |
Parking sensor | Front / Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 8" |
Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Rear, Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Colored |
Roof rails | Yes |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Driver, Knees (driver), Passenger |
Anti-theft alarm | Yes |
Headrests | Front, 2nd row, 3rd row |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
2.7L Executive 6-Auto 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Fortuner 2.7L Executive 6-Auto 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2035 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2620 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 160 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Inserts | Body coloured |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Paddle shift | Yes |
Parking sensor | Front / Rear |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Upholstery | Leather |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Colored |
Roof rails | Yes |
Spoiler | Front and Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Curtains, Side, Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Front, Rear |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
2.7L Comfort 6-Auto 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Fortuner 2.7L Comfort 6-Auto 4x4
Technical Specifications
ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2035 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2620 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 160 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 8" |
Upholstery | Premium Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Spoiler | Front and Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Curtains, Driver, Knees (driver), Side, Passenger |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery