Toyota Land Cruiser 79
The Land Cruiser 79 is the ultimate benchmark among 4x4 pickups for the most demanding environments. Built for maximum payload, it combines legendary toughness, simplified mechanics, and Toyota reliability. Ideal for humanitarian work, mining operations, or logistical missions, it leaves no room for compromise.
Technical Specifications
ENGINE
- Displacement (cc) : 4164
- Fuel System : Other, External injection
- Fuel type : Diesel, Petrol
- Horse power Hp : 131
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5235 x 1800 x 1975
- Ground clearance (mm) : 235
- Wheelbase (mm) : 3180
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2540
- Fuel tank capacity (L) : 90
- Number of seats : 3
SUSPENSIONS
- Rear suspension : Leaf
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA
Models available
LC79 4.0L Pick-up Single cab 5-MT 4X4
Land Cruiser 79 LC79 4.0L Pick-up Single cab 5-MT 4X4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3956 |
| Engine Type | V engine |
| Fuel System | External injection |
| Fuel type | Petrol |
| Max power HP/rpm | 231/5200 |
| Max power kW/rpm | 170/5200 |
| Max torque Nm | 360/3800 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
ENGINE |
|
| Number of cylinders | 1 |
BODY |
|
| Body style | Pick-up single cabin |
| Number of doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5235 x 1800 x 1970 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1420 |
| Turning radius (m) | 7.2 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Front differential | Manual locking |
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 90 |
| Curb weight (kg) | 2420 |
| Fuel tank capacity (L) | 90 |
| Gross vehicle weight (kg) | 3200 |
| Number of seats | 3 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 225/95 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 140 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Chrome |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Black |
| Schnorkel | Yes |
| Suspension | Heavy duty |
| Towing hook | Front, Rear |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio pre-equipment | Yes |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Vinyl |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare wheel | Steel |
LC79 4.0L Pick-up Double Cab 5-MT 4x4
Land Cruiser 79 LC79 4.0L Pick-up Double Cab 5-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3956 |
| Engine Type | V engine |
| Fuel System | External injection |
| Fuel type | Petrol |
| Max power HP/rpm | 231/5200 |
| Max power kW/rpm | 170/5200 |
| Max torque Nm | 360/3800 |
| Number of cylinders | 6 |
| Valve drive mode | Overhead Camshaft, DOHC |
| Valves/cylinder | 4 |
ENGINE |
|
| Number of cylinders | 1 |
BODY |
|
| Body style | Pick-up double cab |
| Chassis | Backbone-type frame |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5095 x 1790 x 1960 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 249 |
| Rear tread (mm) | 1420 |
| Turning radius (m) | 7,2 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Front differential | Manual locking |
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2375 |
| Fuel tank capacity (L) | 130 |
| Gross vehicle weight (kg) | 3200 |
| Number of seats | 6 |
| Payload (kg) | 825 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Type pneu | Off-road |
| Tyre dimension | 225/95 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 165 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step, Rear step |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Black |
| Schnorkel | Yes |
| Suspension | Heavy duty |
| Towing hook | Front |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio pre-equipment | Yes |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Vinyl |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| Number of spare wheels | 1 |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare wheel | Steel |
Gallery






