Toyota-Hilux
The Hilux is more than a pickup—it’s a legend. Designed for demanding professionals and modern adventurers, it combines industrial toughness, versatility, and contemporary comfort. Whether it’s hard work or far-off journeys, the Hilux is ready to take on every challenge.
Technical Specifications
ENGINE
- Displacement (cc) : 2986
TRANSMISSION
- Transmission : Part time manual 4x4, Front 2 WD
- Gearbox : Manual, Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5325 x 1800 x 1795
- Ground clearance (mm) : 294
- Wheelbase (mm) : 3085
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.7L Single Cab 5-MT 2x4
Hilux 2.7L Single Cab 5-MT 2x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 166/5200 |
| Max power kW/rpm | 122/5200 |
| Max torque Nm | 245/4000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5300x1800x1690 |
| Ground clearance (mm) | |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 1625 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2700 |
| Number of seats | |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
2.7L Low Grade Double Cab 5-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.7L Low Grade Double Cab 5-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 166/5200 |
| Max power kW/rpm | 122/5200 |
| Max torque Nm | 245/4000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1815 x 1815 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1540 x 480 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 6.4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 1900 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2800 |
| Number of seats | 6 |
| Payload (kg) | 900 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 205R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Colored |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
| Cup holder(s) | Front |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Driver |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare Wheel Type | Steel |
3.0L Country Double Cab 5-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Headlamps
Immobilizer
Spare Wheel Type
Hilux 3.0L Country Double Cab 5-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2986 |
| Engine Type | Cylinder in line |
| Fuel System | External injection |
| Fuel type | Diesel |
| Horse power Hp | 95 |
| Max power HP/rpm | 95/4000 |
| Max power kW/rpm | 70/4000 |
| Max torque Nm | 197/2200 |
| Number of cylinders | 4 |
| Valve drive mode | Overhead Camshaft |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1575 x 480 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 1900 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2820 |
| Number of seats | 6 |
| Payload (kg) | 920 |
| Useful capacity (m3) | 1,13 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 205R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 145 |
CONSUMPTION |
|
| Consomation - Cycle mixte (kWh/100 km) | 1 |
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Front |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Connectivity | Apple CarPlay, Bluetooth, USB, Android Auto |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | Bench for 3 persons |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Vinyl |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare Wheel Type | Steel |
2.7L Prerunner Double Cab 2x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.7L Prerunner Double Cab 2x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 166/5200 |
| Max power kW/rpm | 122/5200 |
| Max torque Nm | 245/4000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1815 x 1815 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1540 x 480 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 6.4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 1890 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2800 |
| Number of seats | 6 |
| Payload (kg) | 900 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 205R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Colored |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Driver, Passenger |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare Wheel Type | Steel |
2.7L Standard Double Cab 5-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.7L Standard Double Cab 5-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 166/5200 |
| Max power kW/rpm | 122/5200 |
| Max torque Nm | 245/4000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1525 x 1540 x 480 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 1900 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2800 |
| Number of seats | 5 |
| Payload (kg) | 900 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Colored |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Android Auto, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Driver |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
2.7L Standard Double Cab 6-AT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.7L Standard Double Cab 6-AT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 166/5200 |
| Max power kW/rpm | 122/5200 |
| Max torque Nm | 245/4000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | SmartKey |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1525 x 1540 x 480 |
| Rear tread (mm) | 1550 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 1970 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2800 |
| Number of seats | 5 |
| Payload (kg) | 830 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Driver, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Alloy |
2.4GD Comfort Double Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.4GD Comfort Double Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 150 |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1815 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 293 |
| Load body size (lxwxh) in mm | 1555 x 1575 x 480 |
| Rear tread (mm) | 1550 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 2085 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 825 |
| Useful capacity (m3) | 1,13 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 225/70 R17C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consomation - Cycle mixte (kWh/100 km) | 1 |
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Front |
| Wheels | Steel |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | French, English |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
Gallery





