Toyota-Hilux
With its advanced chassis and bodywork, the Toyota Hilux is the pick-up by excellence thanks to its unprecedented power proven for more than 50 years. The power and performance of this 4x4 meets every challenge whether it in the city or on off-road. Its robust but sporty design offers the promise of an exhilarating driving sensation in single or double cabin variants with an automatic or manual transmission. More adventurous, more powerful and more agile than ever, Hilux offers an exceptional level of driving and comfort as well as an unprecedented safety. Made in Africa, for Africa.
Technical Specifications
ENGINE
- Displacement (cc) : 2986
- Fuel System : External injection
- Fuel type : Diesel, Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5325 x 1800 x 1815
- Ground clearance (mm) : 310
- Wheelbase (mm) : 3085
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1970
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

2.7L Country Double Cab 5-MT 4x4

Air conditioning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Power windows

Spare wheel
Hilux 2.7L Country Double Cab 5-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1815 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1975 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2800 |
Number of seats | 6 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 225/70 R17C |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Rear |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Chrome |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Chromed |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Chrome |
Wheels | Steel |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central door locking | Yes |
Connections | Android Auto, Apple CarPlay, Bluetooth, USB |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 3 |
Gearshift & Brake lever | Urethane |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Touchscreen | 8" |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Fire extinguisher | Yes |
Headrests | Front, Rear |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points + 1 x 2 points |
Spare wheel | Steel |

2.7L Comfort Double Cab 6-AT 4x4

Air conditioning

Airbags

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Power windows

Spare wheel
Hilux 2.7L Comfort Double Cab 6-AT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1985 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2800 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Rear |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Chrome |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Manuals |
Footboard | Side step |
Front bumpers | Chromed |
Front grill | Chrome |
Rear bumpers | Chrome |
Wheels | Alloy |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central door locking | Yes |
Coolbox | Yes |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Upholstery | Fabric |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger, Side & Curtains |
Fire extinguisher | Yes |
Headrests | Rear, Front |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |

3.0L Country Double Cab 5-MT 4x4

Air conditioning

Airbags

Connections

Door unlock alert

Immobilizer

Spare wheel
Hilux 3.0L Country Double Cab 5-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2986 |
Engine Type | Cylinder in line |
Fuel System | External injection |
Fuel type | Diesel |
Max power HP/rpm | 95/4000 |
Max torque Nm | 197/2200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Pick-up double cab |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
Ground clearance (mm) | 310 |
Wheelbase (mm) | 3085 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1970 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2820 |
Number of seats | 6 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Leaf |
![]() TYRES |
|
Tyre dimension | 205R16C |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 145 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Manuals |
Bumper - Front&Rear | Body colour |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Front bumpers | Black |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Suspension | Standard |
Towing hook | Front |
Wheels | Steel |
Windscreen | Tinted |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Manual |
Car mat | Yes |
Connections | Android Auto, USB, Apple CarPlay, Bluetooth |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 3 |
Gearshift & Brake lever | Urethane |
Locking glove box | Yes |
Loud speakers | 2 |
Plug 12V | 1 |
Power Steering | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Touchscreen | 8" |
Trip computer | Basic |
Upholstery | Vinyl |
User guide | English, French |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Fire extinguisher | Yes |
Headrests | Rear, Front |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points + 1 x 2 points |
Spare wheel | Steel |
Gallery