Toyota-Prado
The elegance of Prado, sleek shape and its imposing grille affirm its powerful and statutory image. Experience how to drive this 4x4 in a different way by taking advantage of its exceptional handling thanks to the advanced suspension system and its strong chassis structure. Prado interior will seduce you by its spaciousness and generous storage volume, which gives passengers unequalled comfort and freedom. Land Cruiser Prado integrates many innovative technologies that turn your journeys into adventure experience in both urban and on-road.
Technical Specifications
ENGINE
- Displacement (cc) : 3956
- Fuel System : Electronic Fuel Injection, Direct injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4840 x 1885 x 1890
- Ground clearance (mm) : 215
- Wheelbase (mm) : 2790
TRANSMISSION
- Gearbox : Automatic
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2345
- Fuel tank capacity (L) : 87
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

2.7L VX 6-Auto 4X4

Air conditioning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows

Spare wheel

Spare Wheel Location
LC Prado 2.7L VX 6-Auto 4X4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 246/3900 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4840 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2245 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2850 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/55 R19 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 160 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | USB, Apple CarPlay, Android Auto, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Lumbar support | Yes |
Parking sensor | Rear |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 9 " |
Upholstery | Leather |
User guide | English, French |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Passenger, Curtains, Knees (driver), Driver, Side & Curtains |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Rear step, Side step |
Front bumpers | Colored |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Aluminium |
Windscreen | Laminated |

4.0L VX 6-Auto 4x4

Air conditioning

Airbags

Connections

Door unlock alert

Downhill assist control

Electronic stability control

Fog lamps

Hill-start assist control

Immobilizer

Parking sensor

Power windows

Rain sensor

Spare wheel

Spare Wheel Location
LC Prado 4.0L VX 6-Auto 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 3956 |
Engine Type | V engine |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 275/5600 |
Max torque Nm | 381/4400 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4840 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2345 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/55 R19 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Apple CarPlay, USB, Bluetooth, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Luggage compartment | Yes |
Lumbar support | Yes |
Paddle shift | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Electric |
Sunvisor with mirror | Passenger |
Touchscreen | 9 " |
Upholstery | Leather |
User guide | English, French |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Curtains, Knees (driver), Driver, Passenger, Side & Curtains |
Fire extinguisher | Yes |
Headrests | 3rd row, 2nd row, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Rear step, Side step |
Front bumpers | Colored |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
Gallery