Hiace van
The Hiace is the ultimate van and minibus for professionals. Legendary reliability, minimal operating costs, and optimized space make it the ideal solution for public transport and commercial use.
Technical Specifications
ENGINE
- Fuel type : Diesel, Petrol
- Displacement (cc) : 2986
- Fuel System : Direct injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4695 x 1695 x 1980
- Ground clearance (mm) : 195
TRANSMISSION
- Transmission : Rear 2 WD
- Gearbox : Manual
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 70
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA
Models available
2.7L Van 3-Seats
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Power windows
Spare Wheel Type
Hiace Van 2.7L Van 3-Seats
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2694 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 151/4800 |
| Max power kW/rpm | 111/4800 |
| Max torque Nm | 241/3800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Van |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 19,5 |
| Dimensions (Lxwxh) in mm | 5380 x 1880 x 2285 |
| Front tread (mm) | 1655 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1650 |
| Turning radius (m) | 6,2 |
| Wheelbase (mm) | 3110 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1895 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 3200 |
| Number of seats | 3 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension, Leaf |
TYRES |
|
| Tyre dimension | 195R15C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Rear bumpers | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare Wheel Type | Steel |
Gallery





