Toyota Land Cruiser 300
With a 70-year heritage of off-roading, the all-new Toyota Land Cruiser 300 is more powerful than ever. The king of 4x4 features newly developed turbocharged V6 gasoline and diesel engines. Both offer significantly improved power, torque and efficiency. Going on an adventure will never be easier thanks to the multi-terrain selection (MTS) with an automatic mode that allows you to drive on all types of road surfaces. The strong chrome grille and the high gloss 20’’ alloy wheels give to the LC300 a bold and elegant design. With a practical interior and a palatial comfort, travel in luxury with up to 7 passengers and all their luggage. In addition, this SUV is a rare technological feat in terms of power, safety and convenience features, including the 12.3" multimedia infotainment system (depending on the version). So take control, conquer the city in style and feel the power.
Technical Specifications
ENGINE
- Displacement (cc) : 3445
- Fuel System : Direct injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5130 x 1980 x 1945
- Ground clearance (mm) : 235
- Wheelbase (mm) : 2850
TRANSMISSION
- Gearbox : Automatic
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2595
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
LC300 4.0P GX-R 6-AT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Spare Wheel Location
Land Cruiser 300 LC300 4.0P GX-R 6-AT
Technical Specifications
ENGINE |
|
Displacement (cc) | 3956 |
Engine Type | V engine |
Fuel type | Petrol |
Max power HP/rpm | 275/5600 |
Max torque Nm | 385/4400 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4950 x 1980 x 1920 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2405 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3120 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Connectivity | USB, Android Auto, Apple CarPlay, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 7" |
Upholstery | Synthetic leather |
User guide | English |
Wifi | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Curtains, Side, Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
LC300 3.5P VX 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Spare Wheel Location
Land Cruiser 300 LC300 3.5P VX 10-AT
Technical Specifications
ENGINE |
|
Displacement (cc) | 3445 |
Engine Type | V engine |
Fuel type | Petrol |
Max power HP/rpm | 415/5200 |
Max torque Nm | 650/2000-3600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4950 x 1980 x 1920 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2600 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Active noise control | Yes |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Camera | Front / Rear / Side |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Heated seats | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Memory seats | Yes |
Multi-media system | DVD reader - Rear |
Parking sensor | Front / Rear |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Leather |
User guide | English |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Driver, Passenger, Curtains, Side |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Chrome |
Mudguars | Rear, Front |
Rear bumpers | Colored |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Aluminium |
LC300 3.5P VX-R 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Spare Wheel Location
Land Cruiser 300 LC300 3.5P VX-R 10-AT
Technical Specifications
ENGINE |
|
Displacement (cc) | 3445 |
Engine Type | V engine |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 415/5200 |
Max torque Nm | 650/2000-3600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2595 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 210 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Active noise control | Yes |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Camera | Panoramic view monitor (360°) |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Head-up display | Yes |
Heated seats | Yes |
Heated seats | Front, 2nd row |
Information display | Multicolor LCD |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Lumbar support | Yes |
Memory seats | Yes |
Multi-media system | DVD reader - Rear |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power back door | Yes |
Power back door with kick sensor | Yes |
Power seats | Driver & Passenger |
Power Slide / Tilt Moonroof | Yes |
Power Steering | Yes |
Power windows | Front, Rear |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | Front, Rear |
User guide | French, English |
Ventilated seats | Front, 2nd row |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Blind Spot Monitoring | Yes |
Brake assist | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front, Rear |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Driver, Passenger, Side, Curtains |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Automatic |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front, Rear |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Chrome |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Color with Chrome |
Front grill | Chrome |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Color with Chrome |
Roof rails | Yes |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Gallery