Toyota-Camry
This sedan combines elegance, sophistication and modernity to provide a unique driving experience. Advanced technology gives Toyota Camry sporty accelerations, smooth gear changes and unique agility. Its 6 or 8 speed automatic transmissions on 2.5L or 3.5L petrol engines are providing an exceptional fuel efficiency that transforms your journeys into moments of true pleasure. The Camry has active and passive safety equipment such as airbags and child safety that guarantee peace of mind for the driver and passengers. Get into excellence with Camry.
Technical Specifications
ENGINE
- Displacement (cc) : 2487
- Fuel System : Electronic Fuel Injection, Direct injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4885 x 1840 x 1455
- Ground clearance (mm) : 145
- Wheelbase (mm) : 2825
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1560
- Fuel tank capacity (L) : 60
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
2.5L Executive 8-Auto
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Camry 2.5L Executive 8-Auto
Technical Specifications
ENGINE |
|
Displacement (cc) | 2487 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 207/6600 |
Max torque Nm | 243/4000-5000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | Sedan |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4885 x 1840 x 1455 |
Ground clearance (mm) | 145 |
Wheelbase (mm) | 2825 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1560 |
Fuel tank capacity (L) | 60 |
Gross vehicle weight (kg) | 2030 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Double wishbone |
TYRES |
|
Tyre dimension | 235/45 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 210 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Heated seats | Yes |
Inside opener | Fuel lid |
Loud speakers | 6 |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Plug 12V | 1 |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 9" |
Upholstery | Leather |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Rear bumpers | Body colour |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
3.5L Premium 8-Auto
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Camry 3.5L Premium 8-Auto
Technical Specifications
ENGINE |
|
Displacement (cc) | 3456 |
Engine Type | V engine |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 302/6600 |
Max torque Nm | 356/4700 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Sedan |
Number of doors | 4 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4885 x 1840 x 1455 |
Ground clearance (mm) | 155 |
Wheelbase (mm) | 2825 |
TRANSMISSION |
|
Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1645 |
Fuel tank capacity (L) | 60 |
Gross vehicle weight (kg) | 2100 |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Double wishbone |
TYRES |
|
Tyre dimension | 235/45 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 220 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Rear bumpers | Body colour |
Wheels | Aluminium |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioning | Automatic multi-zone |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Apple CarPlay, USB, Bluetooth, Android Auto |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Heated seats | Yes |
Inside opener | Fuel lid |
Loud speakers | 6 |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Plug 12V | 1 |
Power seats | Driver & Passenger |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 9" |
Upholstery | Leather |
User guide | English |
PASSIVE SAFETY |
|
Airbags | Driver, Knees (driver), Passenger |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery