Granvia
Technical Specifications
ENGINE
- Displacement (cc) : 3456
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5300 x 1970 x 1990
- Ground clearance (mm) : 173,3
- Wheelbase (mm) : 3210
TRANSMISSION
- Gearbox : Automatic
WEIGHT/CAPACITIES
- Curb weight (kg) : 2615
- Fuel tank capacity (L) : 70
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
3.5L Luxuary 6-seats 6-Auto
ABS
Air conditioning
Airbags
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Granvia 3.5L Luxuary 6-seats 6-Auto
Technical Specifications
ENGINE |
|
Displacement (cc) | 3456 |
Engine Type | V engine |
Fuel type | Petrol |
Max power HP/rpm | 282/6000 |
Max torque Nm | 351/4600 |
Number of cylinders | 6 |
BODY |
|
Body style | MPV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5300 x 1970 x 1990 |
Ground clearance (mm) | 173,3 |
Wheelbase (mm) | 3210 |
TRANSMISSION |
|
Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2615 |
Fuel tank capacity (L) | 70 |
Gross vehicle weight (kg) | 3240 |
Number of seats | 6 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 235/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Cruise control | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Chrome |
Rear bumpers | Colored |
Wheels | Alloy |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Camera | Rear |
Car mat | Yes |
Central door locking | Yes |
Central door locking while driving | Yes |
Cup holder(s) | Rear, Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Information display | LCD 4.2 " |
Loud speakers | 6 |
Power Steering | Yes |
Power windows | Front |
Push & start system | Yes |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Upholstery | Leather |
Wireless door lock | Yes |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger, Knees (driver) |
Anti-theft alarm | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - Front | 2 x 3 points |
Seatbelts – Rear | 3 points |
Spare wheel | Alloy |
Gallery